top of page
underground classic • 5.4.19
Key
SR = State Record
NR = National Record
WR = World Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4TH ATTEMPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ace McMahan | 23 | M | OK | 219 | 220.25 | Open | Full Power | Raw | No Wraps | 525 | 375 | 630 | 1530 | 1 | ||
Alicia Bell | 22 | F | TX | 132.2 | 132.25 | Junior | Full Power | Raw | No Wraps | 165 | 80 | 200 | 445 | 1 | ||
Austin Norton | 19 | M | TX | 290.2 | 308.5 | Teen 18-19 | Full Power | Raw | No Wraps | 550 | 355 | 550 | 1455 | 1 | SR/NR: All Lifts | |
Brandon McKee | 30 | M | TX | 238.8 | 242.5 | Open | Full Power | Single-ply | 700 | 485 | 650 | 1835 | 1 | |||
Brent Daigle | 42 | M | LA | 269.6 | 275.5 | Master 40-44 | Bench Only | Raw | Wraps | - | 440 | - | 440 | 1 | ||
Bryan Belt | 25 | M | MN | 213.8 | 220.25 | Open | Full Power | Raw | Wraps | 470 | 320 | 445 | 1235 | 3 | ||
Chuck McConnell | 57 | M | TX | 255.6 | 259.5 | Master 55-59 | Bench Only | Single-ply | - | 575 | - | 575 | 1 | SR/NR: All Lifts | ||
Genesis Zamora | 20 | F | TX | 108 | 114.5 | Junior | Full Power | Raw | Wraps | 220 | 110 | 300 | 630 | 1 | SR/NR: All Lifts | |
Henry Thomason | 39 | M | TX | 265.4 | 275.5 | Open | Full Power | Single-ply | 830 | 695 | 620 | 2145 | 1 | |||
James Berza | 52 | M | LA | 207.2 | 220.25 | Master 50-54 | Full Power | Raw | Wraps | 560 | 400 | 580 | 1540 | 1 | SR: All Lifts | |
Jamie Biasi | 36 | F | TX | 193.6 | 198.25 | Submaster | Full Power | Raw | Wraps | 190 | 135 | 275 | 600 | 1 | ||
Jaron Proctor | 19 | M | OK | 233.6 | 242.5 | Teen 18-19 | Full Power | Raw | Wraps | 535 | 350 | 560 | 1445 | 1 | ||
Jennifer Williams | 39 | F | OK | 180.6 | 181.75 | Submaster | Full Power | Raw | No Wraps | 90 | 80 | 170 | 340 | 1 | ||
Jeremy Cuellar | 18 | M | TX | 123.2 | 123.25 | Teen 18-19 | Bench Only | Single-ply | - | 235 | - | 235 | 1 | SR/NR: All Lifts | ||
Jerry Daniel | 20 | M | TX | 283.2 | 308.5 | Junior | Full Power | Raw | No Wraps | 550 | 360 | 620 | 1530 | 1 | SR/NR: All Lifts | |
Joshua Aguirre | 29 | M | TX | 201.6 | 220.25 | Open | Full Power | Raw | Wraps | 405 | 315 | 445 | 1165 | 4 | ||
Justin Bigelow | 23 | M | TX | 225.2 | 242.5 | Junior | Full Power | Raw | Wraps | 550 | 325 | 675 | 1550 | 1 | SR: Squat & Deadlift | |
Lara Benkhemia | 43 | F | TX | 182.4 | 198.25 | Master 40-44 | Full Power | Raw | No Wraps | 220 | 135 | 275 | 630 | 1 | ||
Matthew McGriff | 18 | M | TX | 364.2 | SHW | Teen 18-19 | Deadlift Only | Raw | Wraps | - | - | 300 | 300 | 1 | SR/NR: Deadlift | 325 |
Matthew MItchell | 27 | M | TX | 240 | 242.5 | Open | Full Power | Raw | Wraps | 925 | 515 | 705 | 2145 | 1 | SR/NR: (All Fed/All-Time) Squat | |
Michalyn Daigle | 20 | F | LA | 123.2 | 123.25 | Junior | Full Power | Single-ply | 365 | 140 | 310 | 815 | 1 | SR/NR: All Lifts | ||
Nick Myatt | 35 | M | TX | 266 | 275.5 | Open | Full Power | Raw | No Wraps | 550 | 405 | 600 | 1555 | 1 | SR: All Lifts | |
Nick Myatt | 35 | M | TX | 266 | 275.5 | Submaster | Full Power | Raw | No Wraps | 550 | 405 | 600 | 1555 | 1 | SR: All Lifts | |
Robert Kretlow | 28 | M | TX | 255.4 | 259.5 | Open | Push Pull | Raw | Wraps | - | 430 | 625 | 1055 | 1 | ||
Ronald Fontenot | 31 | M | LA | 265.2 | 275.5 | Open | Full Power | Raw | Wraps | 600 | 440 | 525 | 1565 | 1 | SR: All Lifts | |
Ronald Frontenot | 31 | M | LA | 265.2 | 275.5 | Open | Bench Only | Raw | Wraps | - | 440 | - | 1 | |||
Rusty Bordelon | 34 | M | LA | 220 | 220.25 | Open | Full Power | Raw | Wraps | 550 | 440 | 665 | 1655 | 1 | ||
Rusty Bordelon | 34 | M | LA | 220 | 220.25 | Open | Bench Only | Raw | Wraps | - | 440 | - | 440 | 1 | ||
Rusty Bordelon | 34 | M | LA | 220 | 220.25 | Open | Push Pull | Raw | Wraps | - | 440 | 665 | 1105 | 1 | ||
Shaenna Koffler | 34 | M | TX | 187.4 | 198.25 | Open | Deadlift Only | Raw | Wraps | - | - | 400 | 400 | 1 | ||
Tabitha Darnell | 40 | F | TX | 145 | 148.75 | Master 40-44 | Full Power | Raw | Wraps | 260 | 205 | 340 | 805 | 1 | SR/NR: All Lifts | |
Trenton Sutherland | 25 | M | AL | 209.4 | 220.25 | Open | Full Power | Raw | Wraps | 445 | 335 | 525 | 1305 | 2 | ||
Zachary Grissom | 25 | M | TX | 213.6 | 220.25 | FPM | Full Power | Raw | No Wraps | 435 | 355 | 535 | 1325 | 1 | SR: All Lifts | |
Zachary Grissom | 25 | M | TX | 213.6 | 220.25 | FPM | Push Pull | Raw | Wraps | - | 355 | 535 | 890 | 1 | SR: All Lifts | |
Zachary Grissom | 25 | M | TX | 213.6 | 220.25 | Open | Full Power | Raw | No Wraps | 435 | 355 | 535 | 1325 | 3 | ||
Zachary Sullivan | 24 | M | TX | 220.2 | 220.25 | Open | Full Power | Raw | No Wraps | 480 | 400 | 590 | 1470 | 2 | SR all |
bottom of page