top of page
monsters bash 3 • 10.26.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4th attempts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ainsley Herring | 11 | M | IL | 108.2 | 114.5 | Preteen | Full Power | Raw | No Wraps | 140 | 80 | 155 | 375 | 1 | SR/NR: All Lifts | 165 deadlift |
Paula Wilson | 57 | F | IL | 130.2 | 132.25 | Master 55-59 | Full Power | Raw | No Wraps | 250 | 140 | 390 | 1 | SR: All Lifts | ||
Heather Palmer | 24 | F | IL | 155.4 | 165.25 | Open | Full Power | Raw | Wraps | 305 | 110 | 320 | 735 | 1 | ||
Lilee Robinson | 22 | F | IL | 138.8 | 148.75 | Junior | Full Power | Raw | No Wraps | 200 | 145 | 255 | 600 | 1 | SR Bench, Deadlift (tie) | |
Paige Courtright | 20 | F | IN | 146.8 | 148.75 | Junior | Full Power | Raw | No Wraps | 210 | 145 | 245 | 600 | 2 | SR Squat, Bench (tie) | |
Andrea Rinella | 41 | F | IL | 158.6 | 165.25 | Master 40-44 | Full Power | Raw | No Wraps | 205 | 125 | 280 | 610 | 1 | SR: All Lifts | |
Tatiana Reagan | 24 | M | MO | 156.6 | 165.25 | Open | Full Power | Raw | No Wraps | 240 | 170 | 265 | 675 | 1 | ||
Sarah Jo Burns | 28 | F | IL | 178.6 | 181.75 | Open | Full Power | Raw | No Wraps | 210 | 85 | 200 | 495 | 1 | SR: All Lifts | |
Zach Wood | 34 | M | IL | 178.4 | 181.75 | Submaster | Full Power | Multi-ply | 575 | 135 | 235 | 945 | 1 | |||
Kaleb Clayton | 18 | M | IL | 196.6 | 198.25 | Teen 18-19 | Full Power | Raw | Wraps | 500 | 350 | 475 | 1325 | 1 | SR: All Lifts | |
Lonnie Benbrook | 59 | M | IL | 197.8 | 198.25 | Master 55-59 | Bench Only | Raw | - | 320 | - | 320 | 1 | SR | ||
Peyton Jackson | 20 | M | IL | 196.2 | 198.25 | Junior | Deadlift Only | - | - | 600 | 600 | 1 | ||||
Cody Frye | 34 | F | IN | 216.8 | 220.25 | Submaster | Full Power | Raw | Wraps | 390 | 245 | 385 | 1020 | 1 | ||
Nathan Chambers | 21 | M | IN | 215 | 220.25 | FPM | Full Power | Raw | No Wraps | 495 | 350 | 505 | 1350 | 1 | SR: All Lifts | |
Nathan Chambers | 21 | M | IN | 215 | 220.25 | Junior | Full Power | Raw | No Wraps | 495 | 350 | 505 | 1350 | 1 | SR: All Lifts | |
Jay Herring | 44 | M | IL | 303.2 | 308.5 | Master 40-44 | Full Power | Raw | Wraps | 500 | 375 | 455 | 1330 | 1 | ||
Jay Herring | 44 | M | IL | 303.2 | 308.5 | Master 40-44 | Bench Only | Sling Shot | - | 530 | - | 530 | 1 | 550 | ||
Steven DiGiorgio | 18 | M | KY | 301.8 | 308.5 | Teen 18-19 | Deadlift Only | - | - | 675 | 675 | 1 | SR/NR |
bottom of page