top of page
Masters nationals • 10.5.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIPMENT | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4th Attempt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hooten | 66 | M | AR | 213 | 220.25 | Master 65-69 | Full Power | Raw | Wraps | 265 | 180 | 355 | 800 | 1 | ||
Chris Bertalan | 44 | M | AR | 219 | 220.25 | Master 40-44 | Full Power | Raw | No Wraps | 500 | 340 | 600 | 1440 | 1 | ||
Dan Smith | 74 | M | AR | 196.4 | 198.25 | Master 70-74 | Full Power | Raw | Wraps | 165 | 180 | 225 | 570 | 1 | ||
Dan Whitt | 74 | M | AR | 266.6 | 275.5 | Master 70-74 | Full Power | Raw | Wraps | 275 | 240 | 255 | 770 | 1 | SR/NR: All Lifts | |
Danny Brackin | 72 | M | LA | 258.8 | 259.5 | Master 70-74 | Push Pull | Raw | | 355 | 380 | 735 | 1 | SR/NR: Bench, Deadlift | DL - 400 | |
Jennifer Jerrell | 42 | F | AR | 204.6 | 220.25 | Master 40-44 | Full Power | Raw | No Wraps | 225 | 145 | 310 | 680 | 1 | SR: All Lifts | |
Jerry Lacina | 54 | M | AR | 254.6 | 259.5 | Master 50-54 | Full Power | Raw | No Wraps | 475 | 300 | 600 | 1375 | 1 | SR: All Lifts | |
Jim Beasley | 64 | M | AR | 207.6 | 220.25 | Master 60-64 | Push Pull | Raw | | 195 | 450 | 645 | 1 | |||
Jimmy Joice | 42 | M | OK | 216.2 | 220.25 | Master 40-44 | Full Power | Single-ply | 730 | 500 | 685 | 1915 | 1 | SR/NR: Squat, Deadlift | ||
Joe Peacock | 65 | M | AR | 228 | 242.5 | Master 65-69 | Full Power | Raw | No Wraps | 230 | 140 | 280 | 650 | 1 | SR/NR: All Lifts | |
Ken Jordan | 76 | M | AR | 183 | 198.25 | Master 75-79 | Deadlift Only | Raw | No Wraps | | | 250 | 250 | 1 | ||
Mike Reed | 70 | M | AR | 179.8 | 181.75 | Master 70-74 | Full Power | Raw | No Wraps | 225 | 170 | 365 | 760 | 1 | SR/NR: All Lifts | |
Roger Walters | 57 | M | AR | 234.6 | 242.5 | Master 55-59 | Full Power | Raw | Wraps | 650 | 405 | 625 | 1680 | 1 | SR: Squat, SR/NR/WR: Deadlift | |
Sean Softley | 59 | M | AR | 203 | 220.25 | Master 55-59 | Full Power | Raw | Wraps | 375 | 275 | 420 | 1070 | 1 | SR: All Lifts |
bottom of page