top of page
Iron Maidens 5 • 11.6.21
Key
SR = State Record
NR = National Record
WR = World Record
ATAF = All Time, All Fed
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | Contest | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacee Bales | 32 | F | MO | 168.4 | 165.25 | Open | Full Power | 210 | 145 | 330 | 685 | 2 |
Winter Culp | 25 | F | AR | 196.6 | 198.25 | Open | Full Power | 290 | 165 | 360 | 815 | 1 |
Kaylee Levy | 28 | F | MO | 130.2 | 132.25 | Open | Full Power | 280 | 140 | 315 | 735 | 1 |
Dawnnetta Fite | 47 | F | OK | 146.4 | 148.75 | Master 45-49 | Full Power | 285 | 155 | 275 | 715 | 1 |
Sarah Monroe | 31 | F | MO | 119 | 123.25 | Open | Full Power | 155 | 80 | 195 | 430 | 1 |
Shelby Horton | 30 | F | OK | 155 | 165.25 | Open | Full Power | 385 | 210 | 400 | 995 | 1 |
Katie Brown | 31 | F | AR | 214.6 | 220.25 | Open | Full Power | 225 | 135 | 250 | 610 | 2 |
Laura Jiles | 32 | F | AR | 142 | 148.75 | Open | Full Power | 230 | 150 | 265 | 645 | 1 |
Terry Harrell | 59 | F | AR | 119.8 | 123.25 | Master 55-59 | Full Power | 315 | 175 | 265 | 755 | 1 |
Madelynn Adams | 16 | F | AL | 196.2 | 198.25 | Teen 16-17 | Full Power | 255 | 170 | 265 | 690 | 1 |
Telysa Harris | 32 | F | AL | 377 | SHW | Open | Full Power | 285 | 165 | 275 | 725 | 1 |
Sarah Kanady | 28 | F | AR | 216.6 | 220.25 | Open | Full Power | 275 | 200 | 305 | 780 | 1 |
bottom of page