top of page
Lone Star classic • 2.16.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Gilbreath | 38 | M | TX | 319.8 | SHW | Open | Full Power | Raw | Wraps | 670 | 520 | 660 | 1850 | 1 | ||
Austin Thompson | 25 | M | TX | 209 | 220.25 | Fire, Police, Military | Full Power | Raw | No Wraps | 415 | 255 | 465 | 1135 | 1 | ||
Christina Vilches | 51 | F | TX | 158.4 | 165 | Masters 50-51 | Full Power | Raw | No wraps | 255 | 130 | 265 | 650 | 1 | SR: All Lifts | DL - 275 |
Chuck McConnell | 57 | M | TX | 240.4 | 242 | Masters 55-59 | Bench Only | Single-ply | No Wraps | 555 | 555 | 1 | SR/NR: Bench | |||
Dalton Hunter | 28 | M | TX | 216.8 | 220 | Open | Full Power | Raw | Wraps | 445 | 280 | 520 | 1245 | 1 | ||
Dustin San Miguel | 29 | M | TX | 203.2 | 220 | Open | Full Power | Multiply | No Wraps | 705 | 475 | 600 | 1780 | 1 | ||
Eric Labao | 40 | M | TX | 166.8 | 181 | Masters 40-44 | Bench Only | Raw | No Wraps | 350 | 350 | 1 | ||||
Genesis Zamora | 19 | F | TX | 109.8 | 114.5 | Teen 18-19 | Full power | Raw | Wraps | 225 | 110 | 300 | 635 | 1 | SR: All Lifts | |
Gerald Lindas | 82 | M | WI | 155.6 | 165.25 | Masters 80 + | Bench Only | Raw | No Wraps | 225 | 225 | 1 | SR/NR: Bench | |||
Jerry Daniel | 20 | M | TX | 273.2 | 275.5 | Junior | Full Power | Raw | Wraps | 630 | 365 | 605 | 1600 | 1 | SR: All Lifts | B - 380 |
Jessica Crane | 40 | F | TX | 169.2 | 181 | Masters 40-44 | Full Power | Raw | No wraps | 175 | 120 | 240 | 535 | 1 | ||
Jetty Weight | 33 | M | TX | 284.2 | 308 | Submasters | Full Power | Raw | Wraps | 480 | 325 | 565 | 1370 | 1 | ||
Joe Fantauzzi | 42 | M | TX | 236.8 | 242 | Masters 40-44 | Deadlift only | Raw | No Wraps | | | 585 | 585 | 1 | SR/NR: Deadlift | |
Mason Mohana | 29 | M | TX | 214.6 | 220 | Open | Full Power | Raw | Wraps | 405 | 270 | 475 | 1150 | 2 | ||
Steve Hulett | 24 | M | TX | 178.6 | 181 | Open | Bench only | Raw | No Wraps | 365 | 365 | 1 | ||||
Henry Thomason | 39 | M | TX | 263.3 | 275.5 | Open | Full power | Single-ply | No Wraps | 920 | 700 | 650 | 2270 | 1 | ||
Henry Thomason | 39 | M | Tx | 263.3 | 275.5 | Open | Full power | Multi-ply | No Wraps | 920 | 700 | 650 | 2270 | 1 | ||
Jeremy Cuellar | 18 | M | TX | 123.2 | 123 | Teen 18-19 | Bench only | Single-ply | No Wraps | 265 | 265 | 1 | ||||
Nathan Meyer | 33 | M | TX | 195 | 198.25 | Submasters | Full power | Raw | No Wraps | 380 | 275 | 545 | 1200 | 1 | ||
Miles Urias | 31 | M | TX | 258.6 | 275.5 | Open | Bench only | Raw | No Raps | | 345 | 345 | 1 |
bottom of page