top of page
J Street classic • 2.9.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | Wraps | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandy Jacobson | 37 | F | AR | 108 | 114 | Sub-Master | Full Power | Raw | Wraps | 150 | 90 | 175 | 415 | 1 | |
Laura Hartley | 32 | F | AR | 120 | 123 | Open | Full Power | Raw | No Wraps | 245 | 140 | 360 | 745 | 1 | SR: Squat |
Thomas Igwebuike | 33 | M | AR | 180 | 181 | Open | Full Power | Raw | No Wraps | 480 | 325 | 580 | 1385 | 1 | SR: Squat, Total |
Matt Jacobson | 35 | M | AR | 177.6 | 181 | Sub-Master | Full Power | Raw | No Wraps | 275 | 225 | 420 | 920 | 1 | |
Ashton Moore | 40 | M | AR | 195 | 198 | Masters 40-44 | Full Power | Raw | Wraps | 455 | 325 | 505 | 1285 | 1 | SR: All Lifts |
Jacqueline Gamble | 30 | F | AR | 194.8 | 198 | Open | Full Power | Raw | No Wraps | 215 | 170 | 315 | 700 | 1 | |
Nathan Nailling | 36 | M | AR | 239 | 242 | Sub-Master | Full Power | Raw | No Wraps | 365 | 145 | 405 | 915 | 1 | |
Zack Shoebottom | 26 | M | AR | 238.2 | 242 | Open | Full Power | Raw | Wraps | 760 | 475 | 730 | 1965 | 1 | SR: Squat, Deadlift |
Luke Hubert | 28 | M | MO | 296.4 | 308 | Open | Full Power | Raw | Wraps | 485 | 325 | 525 | 1335 | 1 | |
Kole Carter | 56 | M | AR | 372.6 | SHW | Open | Bench Only | Raw | No Wraps | 530 | 530 | 1 | |||
Kole Carter | 56 | M | AR | 372.6 | SHW | Masters 55-59 | Bench Only | Raw | No Wraps | 530 | 530 | 1 | |||
Andy McDowell | 24 | M | AR | 229.6 | 242 | Open | Full Power | Raw | No Wraps | 475 | 325 | 500 | 1300 | 1 | |
Natosha Minor | 27 | F | AR | 194.8 | 198 | Open | Full Power | Raw | No Wraps | 370 | 225 | 405 | 1000 | 1 | |
Kobe Anderson | 18 | M | AR | 181.2 | 181 | Teen 18-19 | Full Power | Raw | No Wraps | 350 | 225 | 405 | 980 | 1 |
bottom of page