top of page
Illinois State Championship • 5.26.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | WEIGHT CLASS | EVENT | CLASS | DIVISION | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4TH ATTEMPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Palmer | 26 | M | IL | 343.4 | SHW | Full Power | Open | Raw | Wraps | 610 | 390 | 585 | 1585 | 1 | ||
Allen Dunning | 26 | M | IL | 251.2 | 258 | Full Power | Open | Raw | Wraps | 605 | 415 | 590 | 1610 | 1 | ||
Brad Vinyard | 40 | M | IL | 241 | 242 | Full Power | Disabled | Raw | No Wraps | 135 | 430 | 375 | 940 | 1 | ||
Cassandra Arnold | 23 | F | IL | 170.8 | 181 | Full Power | Junior | Raw | Wraps | 285 | 175 | 300 | 760 | 1 | ||
Kody Wright | 24 | M | IL | 173 | 181 | Full Power | Open | Raw | Wraps | 460 | 300 | 560 | 1320 | 1 | ||
Dylon Yates | 25 | M | IL | 175.4 | 181 | Full Power | Open | Raw | No Wraps | 315 | 265 | 405 | 985 | 1 | ||
Eric Sparks | 32 | M | IL | 213.6 | 220 | Full Power | Fire/Police/Military | Single Ply | 475 | 475 | 1 | |||||
Eric Sparks | 32 | M | IL | 213.6 | 220 | Bench Only | Open | Single Ply | 475 | 475 | 1 | |||||
James Wilton | 25 | M | IL | 233.2 | 242 | Full Power | Open | Raw | Wraps | 475 | 315 | 440 | 1230 | 1 | ||
Jay Herring | 43 | M | IL | 295.4 | 308 | Bench Only | Masters 40-44 | Slingshot | 450 | 450 | 1 | |||||
Jerry King | 67 | M | IL | 177.4 | 181 | Full Power | Masters 65-69 | Raw | No Wraps | 275 | 230 | 355 | 860 | 1 | SR: Squat/Bench, NR: Deadlift | SQ = 300, DL = 375 |
Joe Brazier | 27 | M | IL | 210.6 | 220 | Full Power | Open | Raw | No Wraps | 400 | 215 | 440 | 1055 | 1 | ||
Jonathan Miller | 24 | M | IL | 208.6 | 220 | Full Power | Open | Raw | Wraps | 505 | 340 | 555 | 1400 | 1 | ||
Justin Caudle | 27 | M | IL | 198 | 198 | Full Power | Open | Raw | No Wraps | 365 | 315 | 0 | 680 | |||
Kaitlyn Bebout | 26 | F | IL | 141.6 | 148 | Full Power | Open | Raw | Wraps | 290 | 125 | 300 | 715 | 1 | ||
Kaleb Clayton | 17 | M | IL | 191.2 | 198 | Full Power | Teen 16-17 | Raw | Wraps | 370 | 265 | 435 | 1070 | 1 | SR: Deadlift | |
Lisa Baker | 53 | F | IL | 129.4 | 132 | Full Power | Masters 50-54 | Raw | No Wraps | 145 | 85 | 185 | 415 | 1 | SR: All Lifts | DL: 190 |
Megan Taber | 33 | F | IL | 144.2 | 148 | Full Power | Open | Raw | No Wraps | 225 | 115 | 240 | 580 | 1 | ||
Nicholas Bebout | 27 | M | IL | 173.4 | 181 | Full Power | Open | Raw | Wraps | 375 | 300 | 435 | 1110 | 2 | ||
Sam Fowler | 43 | M | IL | 267.8 | 275 | Full Power | Masters 40-44 | Multi Ply | 0 | 0 | 0 | 0 | ||||
Tad Wasson | 15 | M | IL | 159 | 165 | Full Power | Teen 13-15 | Raw | Wraps | 245 | 215 | 405 | 865 | 1 | ||
Tracy Wasson | 44 | F | IL | 178.6 | 181 | Full Power | Masters 40-44 | Raw | Wraps | 225 | 225 | 375 | 825 | 1 | ||
William Woolard | 25 | M | IL | 288 | 308 | Full Power | Open | Raw | Wraps | 650 | 440 | 660 | 1750 | 1 | ​ | |
bottom of page