top of page
honor the fallen 3 • 9.8.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT (lbs.) | CLASS | DIVISION | CONTEST | EQUIPMENT | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | FOURTH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen Duda | 65 | M | MO | 164.4 | 165 | Masters 65-69 | Full | RAW | No Wraps | 275 | 210 | 370 | 855 | 1 | ||
Angel Gonzalez | 29 | M | OK | 163.7 | 165 | Open | Full | RAW | No Wraps | 435 | 305 | 450 | 1190 | 1 | SR: Bench | |
Bill Black | 57 | M | OK | 235.7 | 242 | Masters 55-59 | Full | RAW | Wraps | 375 | 310 | 425 | 1110 | 1 | ||
Christine Hohnke | 49 | F | OK | 148 | 148 | Masters 45-49 | Full | RAW | No Wraps | 200 | 115 | 265 | 580 | 1 | SR: All Lifts | |
Corina Parker | 28 | F | OK | 190.4 | 198 | Open | Full | RAW | Wraps | 275 | 110 | 340 | 725 | 1 | ||
Drew Haymaker | 54 | M | OK | 208.4 | 220 | Masters 50-54 | Full | RAW | Wraps | 375 | 295 | 505 | 1175 | 1 | ||
Ella Porter | 13 | F | OK | 96.2 | 97 | Teen 13-15 | Full | RAW | No Wraps | 135 | 65 | 185 | 385 | 1 | SR: All Lifts | |
Erin Bitting | 27 | F | OK | 144.5 | 148 | Fire/Police/Military | Full | RAW | No Wraps | 190 | 130 | 230 | 550 | 1 | ||
Gene Bread | 34 | M | OK | 286.3 | 308 | Open | Deadlift | RAW | Wraps | 315 | 315 | 1 | SR: Deadlift | |||
Greg Sipes | 44 | F | OK | 237.8 | 242 | Masters 40-44 | Full | RAW | No Wraps | 415 | 285 | 515 | 1215 | 1 | ||
Hannah Duda | 18 | F | OK | 129.9 | 132 | Teen 18-19 | Full | RAW | Wraps | 200 | 90 | 285 | 575 | 1 | SR: Squat, Bench | |
Hannah Mullet | 25 | F | OK | 245.9 | SHW | Open | Push Pull | RAW | Wraps | 155 | 345 | 500 | 1 | |||
Heather Porter | 40 | F | OK | 180.1 | 181 | Open | Full | RAW | Wraps | 355 | 200 | 415 | 970 | 1 | SR/ NR: All Lifts | S = 380, DL = 425 |
Heather Porter | 40 | F | OK | 180.1 | 181 | Masters 40-44 | Push Pull | RAW | Wraps | 200 | 415 | 615 | 1 | SR/ NR: All Lifts | DL = 425 | |
Heather Porter | 40 | F | OK | 180.1 | 181 | Masters 40-44 | Full | RAW | Wraps | 355 | 200 | 415 | 970 | 1 | SR/ NR: All Lifts | S = 380, DL = 425 |
James Murphy | 60 | M | OK | 227.7 | 242 | Masters 60-64 | Push Pull | RAW | Wraps | 330 | 460 | 790 | 1 | SR/ NR: Bench, Deadlift | ||
Jennifer Thomas | 47 | F | OK | 243.3 | SHW | Masters 45-49 | Push Pull | RAW | No Wraps | 120 | 375 | 495 | 1 | SR: Bench, Deadlift | ||
Jennifer Thomas | 47 | F | OK | 243.3 | SHW | Masters 45-49 | Full | RAW | No Wraps | 265 | 120 | 375 | 760 | 1 | SR: All Lifts / NR: Deadlift | DL = 400 |
Jeremiah Blair | 39 | F | OK | 216.2 | 220 | Submasters | Full | RAW | No Wraps | 275 | 200 | 350 | 825 | 1 | ||
Jeremiah Duda | 31 | M | OK | 341.8 | SHW | Open | Full | RAW | Wraps | 615 | 360 | 545 | 1520 | 1 | ||
Jimmy Joice | 40 | M | OK | 214 | 220 | Masters 40-44 | Bench | SINGLE PLY | 485 | 485 | 1 | SR: Bench | ||||
John Espinoza | 26 | M | OK | 237.2 | 242 | Open | Full | RAW | Wraps | 505 | 320 | 535 | 1360 | 1 | ||
Jorge Ramirez | 36 | M | OK | 231.3 | 242 | Submasters | Full | RAW | Wraps | 535 | 340 | 600 | 1475 | 1 | ||
Kaleigh Haber | 30 | F | OK | 230.4 | 242 | Open | Full | RAW | No Wraps | 275 | 135 | 315 | 725 | 1 | SR: Squat, Deadlift | |
Kayla Shelton | 30 | F | OK | 180.6 | 181 | Open | Full | RAW | Wraps | 260 | 130 | 275 | 665 | 1 | SR: All Lifts | |
Kimberly Adkison | 34 | F | OK | 219.7 | 220 | Open | Full | RAW | Wraps | 280 | 135 | 305 | 720 | 1 | ||
Kris Parsons | 31 | M | OK | 171 | 181 | Open | Squat | SINGLE PLY | 600 | 600 | 1 | |||||
Lexie Beyer | 28 | F | OK | 156.3 | 165 | Open | Full | RAW | Wraps | 280 | 155 | 320 | 755 | 1 | ||
Lisa Rogers | 35 | F | OK | 157.4 | 165 | Submasters | Full | RAW | No Wraps | 250 | 205 | 315 | 770 | 1 | SR: Squat, Bench | |
Lydia Thomas | 38 | F | OK | 168.4 | 181 | Submasters | Full | RAW | Wraps | 285 | 125 | 310 | 720 | 1 | ||
NieVong Thav | 26 | F | OK | 105.5 | 114 | Open | Full | RAW | Wraps | 180 | 75 | 210 | 456 | 1 | ||
Sam Parker | 26 | M | OK | 268.7 | 275 | Open | Full | RAW | Wraps | 750 | 450 | 700 | 1900 | 1 | ||
Teddy Venable | 35 | M | OK | 261.1 | 275 | Submasters | Push Pull | RAW | Wraps | 320 | 465 | 785 | 1 | |||
Tj Conner | 27 | M | OK | 185.9 | 198 | Open | Full | RAW | Wraps | 535 | 320 | 600 | 1455 | 1 | ||
Tyler Autry | 27 | M | OK | 288.7 | 308 | Open | Push Pull | RAW | Wraps | 350 | 540 | 890 | 1 | |||
bottom of page