top of page
BATTLE OF THE PSYCHOS • 4.7.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | BODY WEIGHT | WEIGHT CLASS | EVENT | CLASS | DIVISION | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4TH ATTEMPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Britney Ralls | 27 | F | AR | 113 | 114 | Full Power | Open | Raw | Wraps | 215 | 135 | 295 | 645 | 1 | ||
Caitlin Harrier | 16 | F | MO | 142.2 | 148 | Push/Pull | Teen 16-17 | Raw | No Wraps | 125 | 255 | 380 | 1 | NR: Deadlift | DL = 275 | |
Caitlin Harrier | 16 | F | MO | 142.2 | 148 | Deadlift Only | Teen 16-17 | Raw | No Wraps | 255 | 255 | 1 | NR: Deadlift | DL = 275 | ||
Elisha Conner | 21 | M | AR | 185 | 198 | Full Power | Junior | Raw | No Wraps | 325 | 225 | 465 | 1015 | 1 | ||
Franklin Wells | 61 | M | AR | 239.8 | 242 | Full Power | Masters 60-64 | Raw | No Wraps | 275 | 245 | 375 | 895 | 1 | SR: Total | |
Gary Grissinger | 56 | M | AR | 196.6 | 198 | Full Power | Masters 55-59 | Raw | No Wraps | 500 | 330 | 670 | 1500 | 1 | ||
Jackson Little | 19 | M | AR | 238.4 | 242 | Full Power | Teen 18-19 | Raw | No Wraps | 550 | 340 | 615 | 1505 | 1 | ||
Kevin Cotter | 42 | M | AR | 213.4 | 220 | Deadlift Only | Masters 40-44 | Raw | No Wraps | 505 | 505 | 1 | ||||
Nolan Harrier | 15 | M | MO | 145.2 | 148 | Bench Only | Teen 14-15 | Raw | No Wraps | 140 | 140 | 1 | ||||
Nolan Harrier | 15 | M | MO | 145.2 | 148 | Full Power | Teen 14-15 | Raw | No Wraps | 230 | 140 | 270 | 640 | 1 | ||
Tom Harrier | 62 | M | MO | 241.8 | 242 | Full Power | Masters 60-64 | Single Ply | 135 | 455 | 405 | 995 | 1 | |||
Tom Harrier | 62 | M | MO | 241.8 | 242 | Bench Only | Masters 60-64 | Single Ply | 455 | 455 | 1 | |||||
Tom Harrier | 62 | M | MO | 241.8 | 242 | Bench Only | Masters 60-64 | Multi Ply | 455 | 455 | 1 |
bottom of page