top of page
BATTLE OF THE PSYCHOS • 4.6.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4TH ATTEMPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Yarrington | 20 | M | MO | 180 | 181.75 | Junior | Full Power | Raw | Wraps | 545 | 285 | 500 | 1330 | 1 | ||
Christian Yarrington | 20 | M | MO | 180 | 181.75 | Open | Full Power | Raw | Wraps | 545 | 285 | 500 | 1330 | 1 | ||
Scott Humphries | 43 | M | MO | 228.3 | 242.5 | Open | Full Power | Raw | Wraps | 505 | 330 | 600 | 1435 | 1 | ||
Scott Humphries | 43 | M | MO | 228.3 | 242.5 | Master 40-44 | Full Power | Raw | Wraps | 505 | 330 | 600 | 1435 | 1 | ||
Trevor Thompson | 32 | M | MO | 288.4 | 308.5 | Submaster | Full Power | Raw | No Wraps | 625 | 460 | 600 | 1685 | 1 | SR: Bench | |
Trevor Thompson | 32 | M | MO | 288.4 | 308.5 | Open | Full Power | Raw | No Wraps | 625 | 460 | 600 | 1685 | 1 | ||
Charity Rogers | 43 | F | AR | 123.2 | 123.25 | Master 40-44 | Bench Only | Sling Shot | 220 | 220 | 1 | SR | B - 240 | |||
Charity Rogers | 43 | F | AR | 123.2 | 123.25 | Master 40-44 | Bench Only | Raw | 195 | 195 | 1 | SR | ||||
Dan Martin | 51 | M | AR | 248 | 259.5 | Master 50-54 | Bench Only | Sling Shot | 555 | 555 | 1 | SR/NR | ||||
Mary Woodard | 63 | F | SD | 209 | 220.25 | Master 60-64 | Bench Only | Raw | 110 | 110 | 1 | SR/NR | ||||
John Woodard | 70 | M | SD | 225 | 242.5 | Master 70-74 | Bench Only | Raw | 175 | 175 | 1 | SR/NR |
bottom of page