top of page
BATTLE OF THE Champions • 11.9.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Freeman | 20 | M | AR | 193.4 | 198.25 | Junior | Full Power | Raw | Wraps | 660 | 380 | 615 | 1655 | 1 | |
Christian Yarrington | 21 | M | MO | 181.6 | 181.75 | Junior | Full Power | Raw | Wraps | 580 | 305 | 515 | 1400 | 2 | |
Colton Stull | 21 | M | AR | 201.8 | 220.25 | Junior | Full Power | Raw | No Wraps | 425 | 300 | 575 | 1300 | 1 | |
Nicholas Brooks | 22 | M | AR | 180.6 | 181.75 | Junior | Full Power | Raw | Wraps | 650 | 355 | 595 | 1600 | 1 | |
Nicole Fountain | 21 | M | OK | 162.8 | 165.25 | Junior | Full Power | Raw | Wraps | 335 | 170 | 345 | 850 | 1 | |
Chris Parrish | 40 | M | AR | 252.4 | 259.5 | Master 40-44 | Full Power | Raw | Wraps | 650 | 380 | 585 | 1615 | 1 | |
Kayla Brinkman | 45 | F | OK | 192.2 | 198.25 | Master 45-49 | Full Power | Single-ply | 295 | 125 | 305 | 725 | 1 | ||
James Blankenship | 59 | M | AR | 217.6 | 220.25 | Master 50-54 | Full Power | Raw | No Wraps | 370 | 280 | 455 | 1105 | 1 | SR: All Lifts/NR: Deadlift |
Michael Butler | 50 | M | AR | 308 | 308.5 | Master 50-54 | Bench Only | Raw | - | 465 | - | 465 | 1 | SR | |
Amy Zornes | 32 | F | AR | 231 | 242.5 | Open | Full Power | Raw | No Wraps | 195 | 125 | 265 | 585 | 1 | |
Brady West | 23 | M | AR | 144.6 | 148.75 | Open | Full Power | Raw | Wraps | 420 | 225 | 450 | 1095 | 1 | |
Brandon Adams | 31 | M | AR | 256.6 | 259.5 | Open | Full Power | Single-ply | 615 | 430 | 650 | 1695 | 1 | ||
Dillon Winemiller | 26 | M | AR | 233.6 | 242.5 | Open | Full Power | Raw | Wraps | 700 | 445 | 685 | 1830 | 1 | |
Jaclyn Do | 30 | F | AR | 119.36 | 123.25 | Open | Full Power | Raw | Wraps | 350 | 145 | 350 | 845 | 1 | |
Joe Reed | 39 | M | MO | 217 | 220.25 | Open | Full Power | Raw | No Wraps | 540 | 385 | 700 | 1625 | 1 | |
Justin Guinn | 29 | M | MO | 212 | 220.25 | Open | Full Power | Raw | Wraps | 660 | 365 | 600 | 1625 | 1 | |
Kellin Lee | 25 | M | AR | 261.2 | 275.5 | Open | Full Power | Raw | No Wraps | 655 | 375 | 635 | 1665 | 1 | |
Lacee Bales | 30 | F | MO | 165.25 | 165.25 | Open | Full Power | Raw | Wraps | 175 | 135 | 255 | 565 | 1 | |
Luke Hillman | 26 | M | AR | 249 | 259.5 | Open | Full Power | Raw | No Wraps | 480 | 325 | 540 | 1345 | 1 | |
Maurlon Bembry | 31 | M | MO | 174.6 | 181.75 | Open | Full Power | Raw | Wraps | 455 | 300 | 555 | 1310 | 1 | |
Scott Humphries | 43 | M | MO | 242.2 | 242.5 | Open | Full Power | Raw | Wraps | 560 | 340 | 620 | 1520 | 2 | |
Thomas Rex | 39 | M | AR | 185 | 198.25 | Open | Full Power | Raw | Wraps | 375 | 250 | 395 | 1020 | 1 | |
Travis Rose | 25 | M | AR | 175.6 | 181.75 | Open | Deadlift Only | Raw | - | - | 550 | 550 | 1 | ||
Zack Shoebottom | 27 | M | AR | 249 | 259.5 | Open | Full Power | Raw | Wraps | 810 | 480 | 750 | 2040 | 1 | |
Emsy Clark | 38 | M | OK | 272.2 | 275.5 | Submaster | Full Power | Single-ply | 930 | 550 | 740 | 2220 | 1 | ||
Mark Sumner | 37 | M | AR | 162.8 | 165.25 | Submaster | Full Power | Raw | Wraps | 440 | 280 | 490 | 1210 | 1 | |
Dominic Rex | 19 | M | AR | 163.2 | 165.25 | Teen 18-19 | Full Power | Raw | Wraps | 315 | 225 | 380 | 920 | 1 |
bottom of page