top of page
Arkansas' Strongest man and woman • 5.19.18
Key
LW = Lightweight
MW = Middleweight
HW = Heavyweight
SHW = Super Heavyweight
Competitor | Weight Class | Max Deadlift | Max Deadlift | Max Deadlift | Pts 1 | Yoke/Farmer Carry Medley | Pts 2 | Sub 2 | Axle Clean | Pts 3 | Sub 3 | Truck Pull | Pts 4 | Sub 4 | Stone Over Bar | Pts 5 | Total | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
​ | Men SWH Open | 1st Attempt | 2nd Attempt | 3rd Attempt | Time/Distance | Reps | Time/Distance | Reps | ||||||||||
Matthew Roebuck | 385 | 445 | 465 | 1 | 41:22 | 5 | 6 | 6 | 4 | 10 | 17.9 | 5 | 15 | 13 | 5 | 20 | 1 | |
Jason Neal | 665 | 745 | - | 5 | 40 ft | 2 | 7 | 7 | 5 | 12 | 24.78 | 3 | 15 | 12 | 4 | 19 | 2 | |
Brandon Harris | 585 | 605 | 625 | 4 | 75 ft | 4 | 8 | 2 | 2 | 10 | 20.16 | 4 | 14 | 9 | 3 | 17 | 3 | |
Sam Cross | 545 | 565 | - | 2 | 40 ft | 2 | 4 | 3 | 3 | 7 | 25 ft 3 in | 2 | 9 | 5 | 2 | 11 | ||
Will Toler | 565 | 605 | - | 3 | 40 ft | 2 | 5 | 1 | 1 | 6 | 16 ft 10 in | 1 | 7 | 4 | 1 | 8 | ||
Novice Women | ||||||||||||||||||
Fallon Lowery | HW | 335 | 355 | 385 | 4 | 19:06 | 4 | 8 | 15 | 4 | 12 | 16.91 | 4 | 16 | 12 | 4 | 20 | 1 |
Paige Ashabranner | MW | 305 | 325 | 345 | 3 | 26:72 | 3 | 6 | 9 | 2.5 | 8.5 | 21.16 | 2 | 10.5 | 8 | 3 | 13.5 | 2 |
Allie Martin | HW | 255 | 275 | - | 2 | 30:06 | 2 | 4 | - | 0 | 4 | 18.69 | 3 | 7 | 4 | 1.5 | 8.5 | 3 |
Stacy Hunt | HW | 205 | 225 | 240 | 1 | - | 0 | 1 | 9 | 2.5 | 3.5 | 22.9 | 1 | 4.5 | 4 | 1.5 | 6 | |
Women Open | ||||||||||||||||||
Emily Dugan | MW | 325 | 365 | 400 | 3 | 15:85 | 3 | 6 | 9 | 3 | 9 | 18.9 | 3 | 12 | 16 | 3 | 15 | 1 |
Kim Pulliam | LW | 235 | 255 | 275 | 1 | 18:59 | 2 | 3 | 8 | 2 | 5 | 23.68 | 1 | 6 | 11 | 1.5 | 7.5 | 2 |
Amy Carranza | MW | 295 | 315 | - | 2 | 24:69 | 1 | 3 | 3 | 1 | 4 | 20.53 | 2 | 6 | 11 | 1.5 | 7.5 | 3 |
Julie Rader | SHW | 405 | 445 | 485 | 2 | 16:59 | 2 | 4 | 10 | 2 | 6 | 16.06 | 2 | 8 | 10 | 2 | 10 | 1 |
Jennylee Neal | SHW | 355 | - | - | 1 | 34:41 | 1 | 2 | 2 | 1 | 3 | 17.72 | 1 | 4 | 5 | 1 | 5 | 2 |
Teen Novice | ||||||||||||||||||
Jackson Day | LW Teen | 155 | 205 | 245 | 4 | 12:34 | 4 | 8 | 28 | 4 | 12 | 13.66 | 4 | 16 | 21 | 4 | 20 | 1 |
Daniel Reeder | LW Teen | 155 | 185 | - | 1.5 | 16:66 | 3 | 4.5 | 16 | 2.5 | 7 | 18.02 | 3 | 10 | 13 | 3 | 13 | 2 |
Forest Allbritton | HW Teen | 155 | 175 | 195 | 3 | 23:62 | 1 | 4 | 16 | 2.5 | 6.5 | 24.31 | 2 | 8.5 | 8 | 1.5 | 10 | 3 |
Robby Fantegrossi | LW Teen | 145 | 165 | 185 | 1.5 | 18:47 | 2 | 3.5 | 9 | 1 | 4.5 | 29.79 | 1 | 5.5 | 8 | 1.5 | 7 | |
Teen Open | ||||||||||||||||||
Dylan Norman | HW Teen | 525 | 565 | - | 16:85 | 0 | 5 | 0 | 14.32 | 0 | 7 | 5 | 1 | |||||
Men Novice | ||||||||||||||||||
Will Holdcraft | HW | 505 | 565 | 605 | 10 | 26:28 | 7 | 17 | 9 | 9.5 | 26.5 | 14.25 | 6 | 32.5 | 14 | 10 | 42.5 | 1 |
Caleb Smith | SHW | 425 | 465 | 520 | 9 | 27:33 | 6 | 15 | 8 | 7.5 | 22.5 | 12.78 | 9 | 31.5 | 13 | 9 | 40.5 | 2 |
Chris Olsen | SHW | 405 | 425 | 465 | 6.5 | 19:69 | 10 | 16.5 | 6 | 5 | 21.5 | 12.1 | 10 | 31.5 | 6 | 5.5 | 37 | 3 |
Eric Martin | HW | 445 | - | - | 4.5 | 22:93 | 9 | 13.5 | 8 | 7.5 | 21 | 13.81 | 7 | 28 | 7 | 7 | 35 | |
Tommy Berry Jr. | HW | 385 | 405 | - | 2.5 | 44:41 | 3 | 5.5 | 3 | 4 | 9.5 | 16.37 | 3 | 12.5 | 5 | 3.5 | 16 | |
Austin Evans | MW | 405 | 445 | 500 | 8 | 39:10 | 4 | 12 | 7 | 6 | 18 | 15.25 | 4 | 22 | 5 | 3.5 | 25.5 | |
Ryan McMullin | HW | 385 | 405 | 465 | 6.5 | 37:07 | 5 | 11.5 | 2 | 3 | 14.5 | 14.62 | 5 | 19.5 | 6 | 5.5 | 25 | |
Logan Oliver | HW | 405 | 445 | - | 4.5 | - | 0 | 4.5 | - | 0 | 4.5 | - | 0 | 4.5 | - | 0 | 4.5 | |
Kenneth Nicholls | SHW | 385 | - | - | 1 | 40 ft. | 2 | 3 | - | 0 | 3 | - | 0 | 3 | - | 0 | 3 | |
Richard Robinson | MW | 385 | 405 | - | 2.5 | 24:56 | 8 | 10.5 | 9 | 9.5 | 20 | 12.97 | 8 | 28 | 8 | 8 | 36 | |
Men Masters | ||||||||||||||||||
Bill Fantegrossi | LW Masters | 385 | 425 | 475 | 2 | 28:37 | 1 | 3 | 6 | 2 | 5 | 16.63 | 1 | 6 | 7 | 1.5 | 7.5 | 1 |
Timothy Eason | HW Masters | 405 | 425 | 465 | 1 | 27:03 | 2 | 3 | 5 | 1 | 4 | 15.1 | 2 | 6 | 7 | 1.5 | 7.5 | 2 |
Men MW Open | ||||||||||||||||||
David Vernon | - | - | - | 0 | 24:41 | 3 | 3 | 5 | 4 | 7 | 12.56 | 4 | 11 | 8 | 4 | 15 | 1 | |
Melvin Harding | 585 | 605 | - | 4 | 22:10 | 4 | 8 | 0 | 0 | 8 | 14 | 3 | 11 | 3 | 2 | 13 | 2 | |
Ben Hill | 445 | 485 | - | 3 | 30:16 | 2 | 5 | 4 | 3 | 8 | 15.21 | 2 | 10 | 7 | 3 | 13 | 3 | |
Beau Fore | - | Ø° | - | 0 | - | 0 | 0 | Ø° | 0 | 0 | - | 0 | 0 | Ø° | 0 | 0 | ||
Men HW Open | ||||||||||||||||||
Joseph Morse | 665 | 705 | 730 | 4 | 51:09 | 3 | 7 | 7 | 4 | 11 | 53.38 | 2 | 13 | 9 | 3.5 | 16.5 | 1 | |
Trent Rowe | 605 | 665 | - | 3 | 20:88 | 4 | 7 | 4 | 2.5 | 9.5 | 26.57 | 3 | 12.5 | 9 | 3.5 | 16 | 2 | |
Michael Doyle | 505 | 565 | 605 | 2 | 1:00 | 2 | 4 | 0 | 0 | 4 | 22.75 | 4 | 8 | 2 | 1 | 9 | 3 | |
Tyler Collins | 405 | 425 | 450 | 1 | 40 ft | 1 | 2 | 4 | 2.5 | 4.5 | 9 ft 9 in | 1 | 5.5 | 6 | 2 | 7.5 |
bottom of page