top of page
southwest barbell classic • 6.30.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samantha Watson | 29 | Open | OK | 146.8 | 148 | Open | Full Power | Raw | No Wraps | 270 | 120 | 295 | 685 | 1 | SR: Squat |
Alicia Ward | 27 | Open | OK | 142.4 | 148 | Open | Full Power | Raw | No Wraps | 225 | 125 | 245 | 595 | 1 | |
Randy Mills | 27 | Open | OK | 194.4 | 198 | Open | Full Power | Raw | Wraps | 500 | 290 | 565 | 1355 | 1 | |
Michael Duran | 33 | Fire/Police/Military | OK | 195.4 | 198 | Fire/Police/Military | Full Power | Raw | No Wraps | 345 | 275 | 435 | 1055 | 1 | NR/SR: Squat, Bench |
Ann Berry | 78 | Masters 75-79 | OK | 129.2 | 132 | Masters 75-79 | Full Power | Raw | No Wraps | 115 | 80 | 215 | 410 | 1 | NR/SR: All Lifts |
Page 1 of 1
bottom of page