top of page
pillar strength
salute the brave • 9.12.20
Key
SR = State Record
NR = National Record
WR = World Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Davis | 34 | M | TN | 179.4 | 181 | open | full power | raw | wraps | 650 | 380 | 605 | 1635 | 1 | SR: Total |
Bryan Palmer | 33 | M | OK | 197.6 | 198 | open | bench only | slingshot | 300 | 1 | |||||
Bryan Palmer | 33 | M | OK | 197.6 | 198 | open | full power | raw | wraps | 375 | 250 | 475 | 1100 | 1 | |
Garrett Blatnik | 27 | M | TN | 240.8 | 242 | Open | full power | raw | wraps | 635 | 445 | 1080 | 1 | ||
Jeffrey Wilson | 51 | M | OK | 175.4 | 181 | masters 50-54 | full power | raw | wraps | 415 | 205 | 385 | 1005 | 1 | |
Jim Gorrell | 49 | M | OK | 192 | 198 | masters 45-49 | full power | mutiply | 865 | 275 | 605 | 1745 | 1 | ||
Marcus Carr | 22 | M | OK | 233.4 | 242 | open | full power | raw | wraps | 545 | 275 | 475 | 1295 | 1 | |
Teddy Venable Jr. | 13 | M | OK | 132.2 | 132 | Teen 13-15 | full power | raw | wraps | 180 | 115 | 185 | 480 | 2 | |
Logan Okasinski | 14 | M | OK | 144.6 | 148 | Teen 13-15 | full power | raw | wraps | 300 | 150 | 290 | 740 | 1 | |
Nick Barker | 14 | M | OK | 127.2 | 132 | Teen 13-15 | full power | raw | wraps | 225 | 135 | 235 | 595 | 1 | |
Joe Peacock | 66 | M | AR | 220.4 | 220 | Masters 65-69 | full power | raw | 225 | 165 | 355 | 745 | 1 | SR: All Lifts | |
Jennifer Barker | 38 | F | OK | 235.4 | 242 | Submasters 33-39 | full power | raw | wraps | 245 | 160 | 315 | 720 | 1 | |
Drew Haymaker | 57 | M | OK | 203.2 | 220 | Masters 55-59 | full power | raw | 375 | 295 | 505 | 1175 | 1 |
bottom of page