top of page
Monsters Bash 5 • 10.31.21
Key
SR = State Record
NR = National Record
WR = World Record
ATAF = All Time, All Fed
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | Contest | Equipment | Wraps | SQUAT | BENCH | DEADLIFT | CURL | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chelsea Greenwood | 27 | F | IL | 147.9 | 148.75 | Open | Full Power | Raw | No Wraps | 237 | 110 | 303.1 | 650.1 | 1 | ||
N'iso Mahihkan | 45 | M | IL | 240.2 | 242.5 | Master 45-49 | Bench for reps | Raw | 25 @ 242 | 0 | 1 | |||||
Dan Farmer | 52 | M | IL | 214.6 | 220.25 | Master 50-54 | Curls | Raw | 163.8 | 0 | 1 | |||||
Freddy Crosby | 46 | M | IL | 241.6 | 242.5 | Master 45-49 | Bench Only | Multi-Ply | 854.3 | 854.3 | 1 | |||||
Joe Davis | 46 | M | MO | 180.2 | 181.75 | Master 45-49 | Full Power | Raw | No Wraps | 374.8 | 281 | 479.5 | 1135.3 | 1 | ||
Matthew Marks | 30 | M | IL | 197 | 198.25 | Open | Full Power | Raw | Wraps | 677.9 | 363.8 | 606 | 1647.7 | 1 | ||
Isaac Attias | 23 | M | MO | 255 | 259.5 | Junior | Full Power | Raw | No Wraps | 496 | 385 | 573 | 1454 | 1 | ||
Lonnie Benbrook | 61 | M | IL | 207.5 | 220.25 | Master 60-64 | Bench Only | Raw | Wraps | 336 | 336 | 1 | ||||
Brad Vinyard | 43 | M | IL | 252.8 | 259.5 | Master 40-44 | Bench Only | Raw | Wraps | 424.4 | 424.4 | 1 | ||||
Jill Marvel | 38 | F | IL | 169.5 | 181.75 | Submaster | Full Power | Raw | No Wraps | 347 | 226 | 407 | 980 | 1 | SR: Squat |
bottom of page