top of page
MONSTERS BASH 2 • 10.27.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT (LBS) | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4th ATTEMPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Courtney Huskey | 30 | F | IL | 158.4 | 165 | Open | Full Power | Single Ply | 225 | 140 | 290 | 655 | 1 | |||
Alexis Sparks | 34 | F | IL | 167.6 | 181 | Open | Bench Only | Raw | No Wraps | 155 | 155 | 1 | SR | |||
Alexis Sparks | 34 | F | IL | 167.6 | 181 | Submasters | Bench Only | Raw | No Wraps | 155 | 155 | 1 | SR/NR | |||
Brad Vineyard | 41 | M | IL | 249 | 259 | Masters 40-44 | Bench Only | Raw | No Wraps | 425 | 425 | 1 | ||||
Eric Sparks | 32 | M | IL | 231 | 243 | Open | Bench Only | Single Ply | 520 | 520 | 1 | SR | B = 520 | |||
Tracy Bell Wasson | 45 | F | IL | 179.8 | 181 | Masters 45-49 | Full Power | Raw | No Wraps | 305 | 225 | 350 | 880 | 1 | SR: All Lifts | |
Tad Logan Wasson | 15 | M | IL | 164.6 | 165 | Teen 13-15 | Full Power | Raw | No Wraps | 295 | 220 | 415 | 930 | 1 | SR: All Lifts | DL = 425 |
Kaleb Clayton | 17 | M | IL | 214.6 | 220 | Teen 16-17 | Full Power | Raw | No Wraps | 480 | 340 | 500 | 1320 | 1 | SR: All Lifts | SQ = 500, DL = 515 |
bottom of page