top of page
masters nationals • 10.6.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | BODY WEIGHT (lbs) | WEIGHT CLASS | EVENT | CLASS | DIVISION | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4TH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heather Porter | 40 | F | OK | 179 | 181 | Push Pull | Masters 40-44 | Raw | Wraps | 215 | 440 | 655 | 1 | SR/NR: All Lifts | ||
Heather Porter | 40 | F | OK | 179 | 181 | Full Power | Masters 40-44 | Raw | Wraps | 405 | 215 | 440 | 1060 | 1 | SR/NR: All Lifts | |
Jennifer Livingston | 42 | F | OK | 147.4 | 148 | Full Power | Masters 40-44 | Single-ply | 320 | 185 | 325 | 830 | 1 | |||
David Shirley | 49 | M | AR | 198 | 198 | Bench Only | Masters 45-49 | Single-ply | 530 | 530 | 1 | |||||
Chris Abney | 45 | M | MO | 228.2 | 242 | Full Power | Masters 45-49 | Raw | No Wraps | 500 | 330 | 500 | 1330 | 1 | SR: Total | |
Christine Hohnke | 49 | F | OK | 144.4 | 148 | Full Power | Masters 45-49 | Raw | No Wraps | 185 | 115 | 265 | 565 | 1 | SR: All Lifts | |
Jennifer Thomas | 46 | F | OK | 237.4 | 242 | Push Pull | Masters 45-49 | Raw | No Wraps | 125 | 420 | 545 | 1 | SR: All Lifts, NR: Deadlift | SQ - 315 | |
Jennifer Thomas | 46 | F | OK | 237.4 | 242 | Ful Power | Masters 45-49 | Raw | No Wraps | 280 | 125 | 420 | 825 | 1 | SR: All Lifts, NR: Squat & Deadlift | |
Jim Gorrell | 47 | M | OK | 188.8 | 198 | Full Power | Masters 45-49 | Single-ply | 685 | 445 | 625 | 1755 | 1 | |||
Dan Martin | 51 | M | AR | 268.6 | 275 | Bench Only | Masters 50-54 | Raw | 410 | 410 | 1 | SR: Bench | B - 425 | |||
Eric Caldwell | 55 | M | AR | 219.6 | 220 | Full Power | Masters 55-59 | Raw | No Wraps | 430 | 280 | 520 | 1230 | 1 | SR/NR: All Lifts | |
Roger Walters | 56 | M | AR | 232.8 | 242 | Full Power | Masters 55-59 | Raw | Wraps | 630 | 410 | 625 | 1665 | 1 | ||
Sean Softly | 58 | M | AR | 203.2 | 220 | Full Power | Masters 55-59 | Raw | Wraps | 355 | 270 | 425 | 1050 | 1 | ||
Sharon Forrester | 55 | F | OK | 142.4 | 148 | Push Pull | Masters 55-59 | Raw | No Wraps | 145 | 270 | 415 | 1 | SR: All Lifts | DL - 280 | |
Sharon Forrester | 55 | F | OK | 142.4 | 148 | Full Power | Masters 55-59 | Raw | No Wraps | 215 | 145 | 270 | 630 | 1 | SR: All Lifts | DL - 280 |
Frank Wells | 61 | M | AR | 235.4 | 243 | Full Power | Masters 60-64 | Raw | No Wraps | 350 | 305 | 445 | 1100 | 1 | SR: All Lifts | |
Ben Hooten | 65 | M | AR | 216.4 | 220 | Full Power | Masters 65-69 | Raw | Wraps | 305 | 195 | 400 | 900 | 1 | ||
Mike Reed | 69 | M | AR | 187.2 | 198 | Full Power | Masters 65-69 | Raw | No Wraps | 225 | 170 | 360 | 755 | 1 | ||
Sharie Mobley | 69 | F | AR | 119 | 123 | Full Power | Masters 65-69 | Raw | No Wraps | 155 | 120 | 275 | 550 | 1 | SR: Bench & Deadlift | DL - 300 |
Thomas Itterly | 66 | M | TN | 251.2 | 259 | Bench Only | Masters 65-69 | Raw | No Wraps | 355 | 355 | 1 | SR/NR: Bench | |||
Dan Whitt | 73 | M | AR | 251.2 | 259 | Full Power | Masters 70-74 | Raw | Wraps | 345 | 245 | 365 | 955 | 1 | SR/NR: Squat | DL - 280 |
Anthony Polk | 39 | M | AL | 275.4 | 275 | Full Power | Submaster | Raw | Wraps | 550 | 410 | 660 | 1620 | 1 | ||
bottom of page