top of page
LUCK OF THE IRISH • 3.16.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4th Attempt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Shirley | 49 | M | AR | 208 | 220.25 | Open | Bench Only | Sling Shot | 530 | 530 | 1 | SR/NR: Sling Shot | 550 | |||
Adam Maechling | 12 | M | MO | 96.4 | 97.5 | Preteen | Full Power | Raw | Wraps | 120 | 75 | 150 | 345 | 1 | SR/NR: All Lifts | |
Alan Glen | 44 | M | MO | 196.4 | 198.25 | Master 40-44 | Full Power | Raw | Wraps | 570 | 355 | 600 | 1525 | 1 | ||
Alan Reininger | 33 | M | MO | 238.8 | 242.5 | Submaster | Full Power | Raw | No Wraps | 340 | 205 | 475 | 1020 | 1 | ||
Andrea Rinella | 40 | F | IL | 160.4 | 165.25 | Master 40-44 | Full Power | Raw | Wraps | 200 | 110 | 260 | 570 | 1 | SR: All Lifts | |
Brad Vinyard | 41 | M | IL | 242 | 259.5 | Master 40-44 disabled | Full Power | Raw | Wraps | 250 | 425 | 405 | 1080 | 1 | ||
Bryan Funk | 36 | M | MO | 270.6 | 275.5 | Submaster | Full Power | Raw | Wraps | 550 | 330 | 650 | 1530 | 1 | ||
Colene Stanley | 33 | F | IL | 164 | 165.25 | Open | Full Power | Raw | No Wraps | 230 | 135 | 280 | 645 | 2 | ||
Courtney Huskey | 30 | F | IL | 160.6 | 165.25 | Open | Full Power | Raw | No Wraps | 240 | 155 | 310 | 705 | 1 | ||
David Shirley | 49 | M | AR | 208 | 220.25 | Master 45-49 | Bench Only | Sling Shot | 530 | 530 | 1 | SR/NR: Sling Shot | 550 | |||
David Wasem | 39 | M | MO | 259.4 | 259.5 | Submaster | Full Power | Raw | Wraps | 645 | 500 | 600 | 1745 | 1 | SR: Squat & Bench | B - 515 |
Donna Lewis | 48 | F | MO | 157.4 | 165.25 | Master 45-49 | Full Power | Raw | Wraps | 285 | 150 | 330 | 765 | 1 | ||
Donna Miles | 52 | F | MO | 196.6 | 198.25 | Master 50-54 | Full Power | Raw | Wraps | 225 | 150 | 315 | 690 | 1 | ||
Eric Monroe | 27 | M | MO | 194.6 | 198.25 | Open | Full Power | Raw | Wraps | 575 | 330 | 575 | 1480 | 1 | ||
Eric Wright | 27 | M | IL | 196.4 | 198.25 | Open | Full Power | Raw | Wraps | 480 | 340 | 580 | 1400 | 2 | ||
Evonne Fauth | 32 | F | MO | 215.8 | 220.25 | Open | Full Power | Raw | Wraps | 280 | 125 | 265 | 670 | 1 | ||
Haley Blackburn | 22 | F | MO | 123 | 123.25 | Junior | Full Power | Raw | Wraps | 310 | 180 | 375 | 865 | 1 | ||
Hannah Duda | 19 | F | MO | 132.2 | 132.25 | Teen 18-19 | Full Power | Raw | No Wraps | 240 | 125 | 350 | 715 | 1 | ||
Jacob Prater | 24 | M | MO | 191.2 | 198.25 | Open | Full Power | Raw | No Wraps | 510 | 350 | 545 | 1405 | 1 | ||
Jamie Fuimauno | 28 | M | MO | 275.5 | Open | Full Power | Multi-ply | 670 | 500 | 500 | 1670 | 1 | ||||
Jason Church | 39 | M | TN | 188.2 | 198.25 | Submaster | Full Power | Raw | Wraps | 370 | 285 | 455 | 1110 | 1 | ||
Jerry King | 68 | M | IL | 180.8 | 181.75 | Master 65-69 | Full Power | Raw | No Wraps | 305 | 240 | 315 | 860 | 1 | SR/NR: Squat & Bench | |
Jessica Kime | 41 | F | MO | 198.2 | 198.25 | Master 40-44 | Full Power | Raw | No Wraps | 225 | 155 | 320 | 700 | 1 | ||
Jessica Slivinski | 28 | F | MO | 145.4 | 148.75 | Open | Full Power | Raw | No Wraps | 350 | 200 | 415 | 965 | 1 | SR: Deadlift & Total | |
Kayley Levy | 25 | F | MO | 130.4 | 132.25 | Open | Full Power | Raw | No Wraps | 255 | 130 | 295 | 680 | 1 | ||
Kristina Lehman | 35 | F | IL | 254.8 | 259.5 | Submaster | Full Power | Raw | Wraps | 330 | 130 | 335 | 795 | 1 | SR: All Lifts | |
Lauren Ward | 31 | F | MO | 239.4 | 242.5 | Open | Full Power | Raw | Wraps | 305 | 170 | 335 | 810 | 1 | ||
Leah Woods | 39 | F | MO | 178.8 | 181.75 | Submaster | Full Power | Single-ply | 205 | 155 | 250 | 610 | 1 | |||
Leslie Lockwood | 45 | F | IL | 136.4 | 148.75 | Master 45-49 | Full Power | Raw | No Wraps | 225 | 185 | 325 | 735 | 1 | SR: All Lifts | |
Lisa Baker | 53 | F | IL | 132.2 | 132.25 | Master 50-54 | Full Power | Raw | No Wraps | 165 | 95 | 200 | 460 | 1 | SR: All Lifts | |
Matthew Tanksley | 38 | M | TN | 203 | 220.25 | Submaster | Bench Only | Single-ply | 345 | 345 | 1 | |||||
Maureen Suchyta | 50 | F | IL | 147 | 148.75 | Master 50-54 | Full Power | Raw | No Wraps | 235 | 110 | 255 | 600 | 1 | ||
Michael Wilson | 23 | M | MO | 214.8 | 220.25 | Junior | Full Power | Raw | Wraps | 615 | 335 | 635 | 1585 | 1 | ||
Mindy Funk | 35 | F | MO | 207.2 | 220.25 | Submaster | Full Power | Raw | No Wraps | 180 | 125 | 240 | 545 | 1 | ||
Nick Schrementi | 40 | M | IL | 227 | 242.5 | Master 40-44 | Full Power | Raw | No Wraps | 470 | 360 | 505 | 1335 | 1 | ||
Paige Schutt | 29 | F | IL | 142.4 | 148.75 | Open | Full Power | Raw | No Wraps | 175 | 115 | 250 | 540 | 2 | ||
Ryan Sanders | 17 | M | MO | 154.4 | 148.75 | Teen 16-17 | Deadlift Only | Raw | 410 | 410 | 1 | |||||
Sarah Connelly | 28 | F | MO | 122.6 | 123.25 | Open | Full Power | Raw | No Wraps | 160 | 85 | 190 | 435 | 1 | ||
Steven Suchyta | 50 | M | IL | 211.8 | 220.25 | Master 50-54 | Full Power | Raw | No Wraps | 350 | 265 | 400 | 1015 | 1 | ||
Suzie Meiners | 52 | F | MO | 192.8 | 198.25 | Master 50-54 | Full Power | Raw | No Wraps | 235 | 125 | 275 | 635 | 1 | ||
Torrance Ward | 33 | M | MO | 213.8 | 220.25 | Open | Full Power | Raw | No Wraps | 395 | 285 | 500 | 1180 | 1 | ||
Trey Terrell | 20 | M | IL | 233.6 | 242.5 | Junior | Full Power | Raw | No Wraps | 455 | 365 | 600 | 1420 | 1 | ||
Tyler Collins | 24 | M | AR | 258 | 259.5 | Open | Full Power | Raw | Wraps | 525 | 315 | 560 | 1400 | 1 |
bottom of page