top of page
lone star classic • 2.15.20
Key
SR = State Record
NR = National Record
WR = World Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4th ATTEMPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Korenke | 39 | M | TX | 195.4 | 198.25 | Open | Full Power | Multi-ply | 700 | 425 | 655 | 1780 | 1 | |||
Alan Gilbreath | 39 | M | TX | 315.4 | SHW | Open | Full Power | Raw | Wraps | 740 | 535 | 635 | 1910 | 1 | ||
Ashley Gardner | 32 | F | TX | 163.4 | 165.25 | Open | Push Pull | Raw | 160 | 340 | 500 | 1 | SR: All Lifts | |||
Austin Norton | 20 | M | TX | 269.6 | 275.5 | Junior | Full Power | Raw | No Wraps | 535 | 295 | 560 | 1390 | 1 | ||
Brian Linderson | 44 | M | TX | 301.8 | 308.5 | Master 40-44 | Full Power | Multi-ply | 635 | 545 | 560 | 1740 | 1 | |||
Chelsea Rider | 36 | F | TX | 256.4 | 259.5 | Submaster | Full Power | Raw | No Wraps | 220 | 170 | 315 | 705 | 1 | SR: All Lifts | B: 180, DL: 330 |
Chuck McConnell | 58 | M | TX | 252.6 | 259.5 | Master 55-59 | Full Power | Single-ply | 730 | 615 | 600 | 1945 | 1 | SR/NR: Squat & Bench | ||
Dennis Black | 64 | M | TX | 252.6 | 259.5 | Master 60-64 | Bench Only | Raw | 385 | 385 | 1 | SR/NR | ||||
Edward "Dillon" McDougald | 23 | M | TX | 215.6 | 220.25 | Junior | Full Power | Raw | Wraps | 505 | 320 | 500 | 1325 | 1 | ||
Greg Powell | 54 | M | TX | 236.8 | 242.5 | Master 50-54 | Full Power | Single-ply | 705 | 740 | 580 | 2025 | 1 | |||
Henry Thomason | 40 | M | TX | 261.6 | 275.5 | Master 40-44 | Full Power | Multi-ply | 1080 | 635 | 655 | 2370 | 1 | |||
Jason Knobler | 45 | M | TX | 266.8 | 275.5 | Open | Bench Only | Single-ply | 800 | 800 | 1 | |||||
Jerry Daniel | 21 | M | TX | 285.2 | 308.5 | Junior | Full Power | Raw | No Wraps | 530 | 350 | 630 | 1510 | 1 | ||
John Gardner | 41 | M | TX | 217.4 | 220.25 | Master 40-44 | Bench Only | 400 | 400 | 1 | SR | |||||
John Gardner | 41 | M | TX | 217.4 | 220.25 | Fire/Police/Military | Bench Only | 400 | 400 | 1 | SR | |||||
Larry Cox | 38 | M | TX | 197 | 198.25 | Submaster | Bench Only | Multi-ply | 800 | 800 | 1 | |||||
Levi Hejl | 31 | M | TX | 200 | 220.25 | Open | Full Power | Multi-ply | 530 | 145 | 500 | 1175 | 1 | |||
Monte Sparkman | 39 | M | TX | 330.2 | SHW | Open | Full Power | Multi-ply | 860 | 610 | 555 | 2025 | 1 | |||
Nicole Rodriguez | 32 | F | TX | 181 | 181.75 | Open | Push Pull | Raw | No Wraps | 140 | 300 | 440 | 1 | SR: Bench | ||
Ric Duncan | 65 | M | TX | 259.4 | 259.5 | Master 65-69 | Full Power | Multi-ply | 520 | 515 | 550 | 1585 | 1 | |||
Ric Duncan | 65 | M | TX | 259.4 | 259.5 | Master 65-69 | Bench Only | Multi-ply | 515 | 515 | 1 | |||||
Scott Kingsley | 61 | M | TX | 190 | 198.25 | Master 60-64 | Bench Only | Multi-ply | 400 | 400 | 1 | SR/NR | ||||
Scott Prosek | 43 | M | TX | 255.2 | 259.5 | Open | Full Power | Multi-ply | 800 | 565 | 605 | 1970 | 1 |
bottom of page