top of page
Legion OF iron • 3.23.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Harding | 29 | F | LA | 117.8 | 123.25 | Fire Miltary Police | Full Power | Raw | No Wraps | 255 | 145 | 305 | 705 | 1 | SR/NR: All Lifts |
Angel Richer | 21 | F | LA | 128.4 | 132.25 | Junior | Full Power | Raw | No Wraps | 230 | 105 | 285 | 620 | 1 | |
Bren Jack | 23 | M | LA | 162 | 165.25 | Junior | Full Power | Raw | Wraps | 405 | 230 | 440 | 1075 | 1 | |
Trey Gillispie | 24 | M | LA | 159.2 | 165.25 | Junior | Full Power | Raw | No Wraps | 375 | 240 | 360 | 975 | 1 | |
Austin Wilson | 23 | M | LA | 214.8 | 220.25 | Junior | Full Power | Raw | Wraps | 515 | 330 | 520 | 1365 | 1 | |
Murphy Carpenter | 20 | M | LA | 208.6 | 220.25 | Junior | Full Power | Single-ply | Wraps | 555 | 335 | 515 | 1405 | 1 | |
Derek Ardoin | 20 | M | LA | 236.6 | 242.5 | Junior | Full Power | Raw | No Wraps | 500 | 315 | 550 | 1365 | 1 | |
Pierre Fontenot | 41 | M | LA | 190 | 198.25 | Master 40-44 | Full Power | Raw | Wraps | 450 | 300 | 460 | 1210 | 1 | |
Kim Poirrer | 49 | F | LA | 150.8 | 165.25 | Master 45-49 | Full Power | Raw | No Wraps | 225 | 145 | 270 | 640 | 1 | SR: All Lifts |
Ben Marcantel | 51 | M | LA | 175.4 | 181.75 | Master 50-54 | Full Power | Raw | No Wraps | 320 | 260 | 445 | 1025 | 1 | |
Vince Breaux | 73 | M | LA | 209.4 | 220.25 | Master 70-74 | Full Power | Raw | Wraps | 265 | 300 | 385 | 950 | 1 | SR: All Lifts, NR: Bench, Deadlift & Deadlift only |
Vince Breaux | 73 | M | LA | 209.4 | 220.25 | Master 70-74 | Deadlift Only | Raw | Wraps | 385 | 385 | 1 | SR/NR: Deadlift Only | ||
Danny Brackin | 71 | M | LA | 257.4 | 259.5 | Master 70-74 | Push Pull | Raw | No Wraps | 350 | 350 | 700 | 1 | SR/NR: All Lifts | |
Ashia Lavergne | 35 | F | LA | 145 | 148.75 | Open | Full Power | Raw | Wraps | 205 | 135 | 275 | 615 | 1 | |
Jose Padilla | 29 | M | LA | 197.2 | 198.25 | Open | Full Power | Raw | Wraps | 500 | 370 | 540 | 1410 | 1 | |
Michael Blood | 27 | M | LA | 211.2 | 220.25 | Open | Full Power | Raw | No Wraps | 415 | 335 | 405 | 1155 | 1 | |
William "Chad" Odom | 35 | M | LA | 235.2 | 242.5 | Open | Bench Only | Raw | No Wraps | 250 | 250 | 1 | |||
Walter Brown | 28 | M | LA | 275.5 | 275.5 | Open | Bench Only | Raw | 445 | 445 | 1 | ||||
Lynda Richard | 35 | F | LA | 128.8 | 132.25 | Submaster | Full Power | Raw | No Wraps | 205 | 115 | 225 | 545 | 1 | |
John Clay | 38 | M | LA | 240 | 242.5 | Submaster | Full Power | Multi-ply | 700 | 465 | 605 | 1770 | 1 | ||
Kirk Soileau | 35 | M | LA | 224 | 242.5 | Submaster | Full Power | Raw | No Wraps | 585 | 450 | 600 | 1635 | 1 | |
Kirk Soileau | 35 | M | LA | 224 | 242.5 | Submaster | Bench Only | Raw | 450 | 450 | 1 | ||||
Grant Ogaard | 38 | M | LA | 248.4 | 259.5 | Submaster | Full Power | Raw | Wraps | 520 | 370 | 475 | 1365 | 1 | |
Jonathan Downs | 15 | M | LA | 161.4 | 165.25 | Teen 13-15 | Full Power | Raw | Wraps | 260 | 150 | 335 | 745 | 1 | |
Hunter Lavergne | 19 | M | LA | 174.6 | 181.75 | Teen 18-19 | Full Power | Raw | Wraps | 375 | 240 | 460 | 1075 | 1 | |
Jaylen Griffith | 19 | M | LA | 195.6 | 198.25 | Teen 18-19 | Full Power | Raw | Wraps | 435 | 240 | 475 | 1150 | 1 |
bottom of page