top of page
LOUISIANA STATE CHAMPIONSHIP • 9.22.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT (lbs.) | CLASS | DIVISION | CONTEST | EQUIPMENT | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | FOURTH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Wilson | 23 | M | LA | 208.4 | 220 | Junior | Full Power | Raw | Wraps | 515 | 330 | 555 | 1400 | 1 | ||
Brent Daigle | 41 | M | LA | 256 | 259 | Masters 40-44 | Full Power | Raw | Wraps | 715 | 430 | 645 | 1790 | 1 | ||
Kim Poirrier | 48 | F | LA | 147.4 | 148 | Masters 45-49 | Bench Only | Raw | Wraps | 125 | 125 | 1 | ||||
James Berza | 51 | M | LA | 195.8 | 198 | Masters 50-55 | Full Power | Raw | Wraps | 555 | 400 | 565 | 1520 | 1 | ||
Vincent Breaux | 72 | M | LA | 214.6 | 220 | Masters 70-74 | Full Power | Single Ply | 285 | 385 | 430 | 1100 | 1 | SR/NR: All Lifts | ||
Vincent Breaux | 72 | M | LA | 214.6 | 220 | Masters 70-74 | Deadlift Only | Single Ply | 430 | 430 | 1 | SR/NR: Deadlift | ||||
Vincent Breaux | 72 | M | LA | 214.6 | 220 | Masters 70-74 | Bench Only | Single Ply | 385 | 385 | 1 | SR/NR: Bench | ||||
Lynda Richard | 35 | F | LA | 127.8 | 132 | Open | Full Power | Raw | No Wraps | 200 | 105 | 235 | 540 | 1 | SR: All Lifts | |
Ashia Lavergne | 35 | F | LA | 144.8 | 148 | Open | Full Power | Raw | No Wraps | 225 | 140 | 280 | 645 | 1 | SR: Bench | |
Jose G Padalli | 29 | M | LA | 189.2 | 198 | Open | Full Power | Raw | Wraps | 520 | 360 | 540 | 1420 | 1 | ||
Alexx Ridout | 25 | M | LA | 207 | 220 | Open | Full Power | Raw | Wraps | 550 | 350 | 615 | 1515 | 2 | ||
Rusty Bordelon | 33 | M | LA | 213.4 | 220 | Open | Full Power | Raw | Wraps | 550 | 430 | 650 | 1630 | 1 | ||
John Clay | 38 | M | LA | 239.6 | 242 | Open | Full Power | Multi Ply | 700 | 475 | 600 | 1775 | 1 | |||
Dylan Rodriguez | 26 | M | LA | 252.4 | 259 | Open | Deadlift Only | Raw | No Wraps | 600 | 600 | 1 | SR: Deadlift | |||
Melony Fontenot | 36 | F | LA | 258 | 259 | Submasters | Deadlift Only | Raw | No Wraps | 300 | 300 | 1 | ||||
Kirk Soileau | 35 | M | LA | 224.8 | 242 | Submasters | Deadlift Only | Raw | Wraps | 450 | 385 | 540 | 1375 | 1 | ||
Grant Ogaard | 3Z7 | M | LA | 245 | 259 | Submasters | Full Power | Raw | Wraps | 535 | 360 | 455 | 1350 | 1 | ||
Brandon McKee | 30 | M | TX | 235.8 | 242 | Submasters | Full Power | Single Ply | 660 | 440 | 620 | 1720 | 1 | |||
Graham Carter | 14 | M | LA | 193.2 | 198 | Teen 13-15 | Full Power | Raw | No Wraps | 165 | 105 | 245 | 515 | 1 | SR: All Lifts | SQ: 175, B: 115 |
Micahlyn Daigle | 19 | F | LA | 120.4 | 123 | Teen 18-19 | Full Power | Single Ply | 315 | 130 | 310 | 755 | 1 | |||
Hunter Lavergne | 18 | M | LA | 161.4 | 165 | Teen 18-19 | Full Power | Raw | Wraps | 350 | 225 | 430 | 1005 | 1 | SR: Squat & Bench | B: 240 |
Jaylan Fruge | 14 | M | LA | 120.2 | 123 | Teen 13-15 | Full Power | Raw | No Wraps | 190 | 110 | 275 | 575 | 1 | ||
William Smart | 36 | M | LA | 211.6 | 220 | Fire Military Police | Full Power | Raw | No Wraps | 315 | 245 | 405 | 965 | 1 | ||
Amanda Bond | 39 | F | MS | 159.8 | 165 | Submasters | Full Power | Raw | Wraps | 185 | 125 | 225 | 535 | 1 | ||
Amanda Bond | 39 | F | MS | 159.8 | 165 | Submasters | Deadlift Only | Raw | Wraps | 225 | 225 | 1 | ||||
John Mark Epp | 14 | M | LA | 173.4 | 181 | Teen 13-15 | Full Power | Raw | No Wraps | 290 | 150 | 315 | 755 | 1 | SR: All Lifts | SQ: 330, DL: 420 |
bottom of page