top of page
Louisiana state championship • 9.28.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIPMENT | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4th ATTEMPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brent Daigle | 42 | M | LA | 264.6 | 275.5 | Master 40-44 | Full Power | Raw | Wraps | 720 | 440 | 600 | 1760 | 1 | SR: Squat, Bench | |
Brock Holtzclaw | 32 | M | LA | 192.2 | 198.25 | Open | Full Power | Raw | No Wraps | 460 | 310 | 460 | 1230 | 1 | ||
Clark Sandau | 58 | M | LA | 194 | 198.25 | Master 55-59 | Full Power | Raw | Wraps | 455 | 270 | 365 | 1090 | 1 | SR: All Lifts/NR: Bench | |
John Brignac | 49 | M | LA | 219.8 | 220.25 | Master 45-49 | Full Power | Raw | No Wraps | 500 | 360 | 580 | 1440 | 1 | SR/NR: All Lifts | |
Jose Padilla | 30 | M | LA | 213.2 | 220.25 | Open | Full Power | Raw | Wraps | 575 | 410 | 540 | 1525 | 1 | ||
Katrina Roy | 31 | F | LA | 281 | 308.5 | Open | Full Power | Raw | Wraps | 375 | 150 | 335 | 860 | 1 | ||
Melony Fontenot | 37 | F | LA | 251.4 | 259.5 | Submaster | Deadlift Only | Raw | 295 | 295 | 1 | SR/NR | 305 | |||
Micahlyn Daigle | 20 | F | LA | 122.8 | 123.25 | Junior | Full Power | Raw | Wraps | 315 | 135 | 300 | 750 | 1 | SR: All Lifts/NR: Bench | |
Nicholas Duet | 19 | M | LA | 149.4 | 165.25 | Teen 18-19 | Full Power | Raw | Wraps | 510 | 260 | 450 | 1220 | 1 | ||
Patrick Ryan | 58 | M | LA | 214 | 220.25 | Master 55-59 | Full Power | Raw | No Wraps | 365 | 240 | 450 | 1055 | 1 | SR: All Lifts | |
Ray Creasy | 42 | M | LA | 248 | 259.5 | Master 40-44 | Full Power | Raw | No Wraps | 335 | 305 | 345 | 985 | 1 | SR: All Lifts | |
Shannon Ponthier | 39 | F | LA | 239 | 242.5 | Submaster | Bench Only | Raw | 200 | 200 | 1 | SR/NR | ||||
Shannon Ponthier | 39 | F | LA | 239 | 242.5 | Open | Bench Only | Raw | 200 | 200 | 1 | SR | ||||
Vince Breaux | 73 | M | LA | 210.6 | 220.25 | Master 70-74 | Full Power | Raw | Wraps | 250 | 270 | 375 | 895 | 1 | ||
Vince Breaux | 73 | M | LA | 210.6 | 220.25 | Master 70-74 | Deadlift Only | Raw | 375 | 375 | 1 |
bottom of page