top of page
IRON MAIDENS 3 • 11.2.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4th ATTEMPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angela Leiter | 30 | F | MO | 197.6 | 198.25 | Open | Full Power | Raw | Wraps | 415 | 225 | 415 | 1055 | 1 | ||
Anna Hancock | 40 | F | MO | 248.8 | 259.5 | Master 40-44 | Full Power | Raw | No Wraps | 255 | 140 | 310 | 705 | 1 | ||
Charity Rogers | 43 | F | AR | 115.8 | 123.25 | Master 40-44 | Full Power | Raw | Wraps | 330 | 200 | 330 | 860 | 1 | SR/NR: Bench | |
Dana Shealey | 40 | F | IN | 219.6 | 220.25 | Master 40-44 | Full Power | Multi-ply | 465 | 360 | 425 | 1250 | 1 | |||
Deanna Myers | 25 | F | AR | 129.8 | 132.25 | Open | Full Power | Raw | No Wraps | 205 | 110 | 265 | 580 | 1 | ||
Donna Evans | 49 | F | AL | 179 | 181.75 | Master 45-49 | Full Power | Raw | No Wraps | 180 | 155 | 280 | 615 | 1 | SR: All Lifts | B - 170, DL - 300 |
Ella Porter | 14 | F | OK | 103.2 | 105.75 | Teen 13-15 | Full Power | Raw | No Wraps | 175 | 95 | 230 | 500 | 1 | ||
Heather Berryhill | 37 | F | AR | 193.2 | 198.25 | Submaster | Push Pull | Raw | - | 140 | 260 | 400 | 1 | |||
Heather Porter | 41 | F | OK | 177.2 | 181.75 | Master 40-44 | Full Power | Raw | Wraps | 440 | 230 | 445 | 1115 | 1 | SR: All Lifts | |
Jenni Schook | 37 | F | MO | 180 | 181.75 | Submaster | Full Power | Raw | No Wraps | 350 | 215 | 375 | 940 | 1 | ||
Kaitlyn Trugman | 31 | F | AR | 106.8 | 114.5 | Open | Full Power | Raw | No Wraps | 145 | 85 | 245 | 475 | 1 | ||
Kelly Union | 30 | F | MO | 217.4 | 220.25 | Open | Full Power | Raw | No Wraps | 190 | 100 | 280 | 570 | 1 | ||
Klaudia Porter | 18 | F | OK | 148 | 148.75 | Teen 18-19 | Full Power | Raw | No Wraps | 195 | 90 | 240 | 525 | 1 | SR: All Lifts | SQ - 205 |
Leslie Franklin | 40 | F | MO | 122.2 | 123.25 | Master 40-44 | Full Power | Raw | Wraps | 335 | 175 | 345 | 855 | 2 | SR/NR: All Lifts | DL - 355 |
Lindsey Steele | 26 | F | AR | 206.4 | 220.25 | Open | Full Power | Raw | Wraps | 225 | 115 | 275 | 615 | 1 | ||
Rebecca Roe | 14 | F | MO | 136.4 | 148.75 | Teen 13-15 | Full Power | Raw | No Wraps | 200 | 110 | 260 | 570 | 1 | SR: All Lifts | |
Sarah Gibson | 26 | F | AR | 186.6 | 198.25 | Open | Full Power | Raw | Wraps | 270 | 180 | 305 | 755 | 2 | ||
Sharie Mobley | 70 | F | AR | 119.6 | 123.25 | Master 70-74 | Full Power | Raw | Wraps | 250 | 140 | 330 | 720 | 1 | SR/NR: All Lifts | |
Sherry Cotter | 41 | F | IL | 213.6 | 220.25 | Master 40-44 | Full Power | Raw | No Wraps | 200 | 120 | 335 | 655 | 1 | ||
Zaryn Thomas | 12 | F | OK | 179.4 | 181.75 | Preteen | Full Power | Raw | No Wraps | 170 | 85 | 210 | 465 | 1 | SR: All Lifts | SQ - 180 |
bottom of page