top of page
ILLINOIS STATE CHAMPIONSHIP • 5.18.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIPMENT | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4th ATTEMPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ainsley Herring | 10 | F | IL | 103.4 | 105.75 | Preteen | Full Power | Raw | No Wraps | 95 | 65 | 155 | 315 | 1 | SR: All Lifts | |
Lisa Baker | 54 | F | IL | 131.8 | 132.25 | Master 50-54 | Full Power | Raw | No Wraps | 180 | 85 | 200 | 465 | 1 | SR: All Lifts | 205 - DL |
Paula Wilson | 57 | F | IL | 130.4 | 132.25 | Master 55-59 | Full Power | Raw | No Wraps | 235 | 125 | 305 | 665 | 1 | SR: Squat | |
Ashley Cain | 20 | F | IL | 136.8 | 148.75 | Junior | Full Power | Raw | No Wraps | 175 | 105 | 230 | 510 | 2 | ||
Taylor Thomas | 23 | F | AL | 143 | 148.75 | Junior | Full Power | Raw | No Wraps | 220 | 125 | 245 | 590 | 1 | ||
Lynne WIlson | 36 | F | IL | 147.4 | 148.75 | Submaster | Full Power | Raw | Wraps | 225 | 135 | 280 | 640 | 1 | ||
Amanda Payne | 43 | F | TN | 158 | 165.25 | Master 40-44 | Full Power | Raw | No Wraps | 220 | 130 | 320 | 670 | 1 | ||
Alexis Sparks | 34 | F | IL | 158.4 | 165.25 | Open | Bench Only | Raw | 175 | 1 | ||||||
Cassandra Arnold | 24 | F | IL | 1665 | 165.25 | Open | Full Power | Raw | Wraps | 300 | 165 | 325 | 790 | 1 | ||
Alexis Sparks | 34 | F | IL | 158.4 | 165.25 | Submaster | Bench Only | Raw | 175 | 175 | 1 | SR: Bench | ||||
Eric White | 23 | M | KY | 167.6 | 181.75 | Junior | Full Power | Raw | No Wraps | 375 | 285 | 505 | 1165 | 1 | ||
Kody Wright | 25 | M | IL | 178.6 | 181.75 | Open | Full Power | Raw | Wraps | 500 | 300 | 570 | 1370 | 1 | ||
Nathan Chambers | 21 | M | IN | 195.4 | 198.25 | FPM | Full Power | Raw | Wraps | 485 | 340 | 500 | 1325 | 1 | ||
Nathan Chambers | 21 | M | IN | 195.4 | 198.25 | Junior | Full Power | Raw | No Wraps | 485 | 340 | 500 | 1325 | 1 | ||
Lonnie Benbrook | 58 | M | IL | 196 | 198.25 | Master 55-59 | Bench Only | 310 | 310 | 1 | ||||||
Bobby Scott | 29 | M | TN | 217.8 | 220.25 | Open | Full Power | Raw | Wraps | 615 | 320 | 600 | 1535 | 1 | ||
Porter Wood | 32 | M | IL | 211.8 | 220.25 | Open | Full Power | Multi-ply | 670 | 435 | 570 | 1675 | 1 | |||
Katie Whiting | 34 | F | IL | 201.4 | 220.25 | Submaster | Full Power | Raw | No Wraps | 275 | 150 | 350 | 775 | 1 | ||
Brad Vinyard | 41 | M | IL | 247.6 | 259.5 | Master 40-44 | Bench Only | Sling Shot | 555 | 555 | 1 | NR/SR: Bench | ||||
Preston Vinyard | 15 | M | IL | 249.2 | 259.5 | Teen 13-15 | Full Power | Raw | No Wraps | 230 | 135 | 300 | 665 | 1 | ||
Kyle Stewart | 30 | M | IL | 290 | 308.5 | Open | Bench Only | Raw | 615 | 615 | 1 | |||||
Jay Herring | 44 | M | IL | 305.2 | 308.5 | Master 40-44 | Full Power | Raw | Wraps | 490 | 400 | 445 | 1335 | 1 | SR: Squat, Bench, Total | |
Alex Palmer | 27 | M | IL | 329.6 | SHW | Open | Full Power | Raw | Wraps | 680 | 430 | 650 | 1760 | 1 | ||
bottom of page