top of page
gp summer smash • 6.1.19
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | CLASS | DIVISION | CONTEST | EQUIP | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amber Raby | 27 | F | MO | 131.4 | 132.25 | Open | Full Power | Raw | Wraps | 205 | 135 | 225 | 565 | 1 | |
Anne Smoot | 44 | F | MO | 150 | 165.25 | Master 40-44 | Full Power | Raw | Wraps | 200 | 105 | 260 | 565 | 1 | |
Chase Stratton | 31 | M | MO | 218 | 220.25 | Open | Full Power | Raw | No Wraps | 525 | 425 | 610 | 1560 | 1 | SR: Bench |
Chris Smoot | 44 | M | MO | 215.2 | 220.25 | Master 40-44 | Full Power | Raw | Wraps | 625 | 275 | 575 | 1475 | 1 | SR: Squat |
Derek Thorne | 29 | M | MO | 297.6 | 308.5 | Open | Full Power | Raw | Wraps | 515 | 315 | 585 | 1415 | 1 | |
Jennifer Denney | 34 | F | MO | 158.2 | 165.25 | Open | Full Power | Raw | No Wraps | 230 | 125 | 300 | 655 | 1 | |
Jennifer Denney | 34 | F | MO | 158.2 | 165.25 | Submaster | Full Power | Raw | No Wraps | 230 | 125 | 300 | 655 | 1 | |
Justine Kahn | 29 | F | MO | 135.6 | 148.75 | Open | Full Power | Raw | Wraps | 245 | 125 | 300 | 670 | 1 | |
Kole Carter | 57 | M | MO | 370 | SHW | Open | Bench Only | Sling Shot | 675 | 1 | SR/NR | ||||
Kole Carter | 57 | M | MO | 370 | SHW | Master 55-59 | Bench Only | Sling Shot | | 675 | 675 | 1 | SR/NR | ||
Lisa Cartwright | 48 | F | MO | 177.8 | 181.75 | Master 45-49 | Full Power | Raw | Wraps | 225 | 100 | 265 | 590 | 1 | |
Nick VanValkenburg | 26 | M | MO | 177.2 | 181.75 | Open | Full Power | Raw | Wraps | 0 | 0 | 0 | 0 | 1 | |
Noah Haahr | 35 | M | MO | 198.2 | 198.25 | Submaster | Full Power | Raw | Wraps | 375 | 260 | 405 | 1040 | 1 | |
Rebecca Roe | 13 | F | MO | 125.4 | 132.25 | Teen 13-15 | Full Power | Raw | No Wraps | 150 | 105 | 255 | 510 | 1 | SR: All Lifts/NR: Deadlift |
Ryan Denney | 33 | M | MO | 197 | 198.25 | Open | Full Power | Raw | No Wraps | 385 | 240 | 450 | 1075 | 1 | |
Ryan Denney | 33 | M | MO | 197 | 198.25 | Submaster | Full Power | Raw | No Wraps | 385 | 240 | 450 | 1075 | 1 | |
Ryan Fleming | 26 | M | MO | 153.2 | 165.25 | Open | Full Power | Raw | Wraps | 360 | 0 | 0 | 360 | 1 | |
Ryan Simpson | 28 | M | MO | 216.8 | 220.25 | Open | Full Power | Raw | Wraps | 625 | 405 | 600 | 1630 | 1 | SR: Squat |
Troy Steeley | 33 | M | MO | 234.6 | 242 | Open | Full Power | Raw | Wraps | 640 | 385 | 610 | 1635 | 1 | |
Zachary Enokido | 29 | M | MO | 171.4 | 181.75 | FPM | Push Pull | Raw | | 360 | 500 | 860 | 1 |
bottom of page