top of page
Bordertown bash 3 • 4.28.18
Key
SR = State Record
NR = National Record
SQ = Squat
B = Bench Press
DL = Deadlift
NAME | AGE | SEX | STATE | WEIGHT | WEIGHT CLASS | EVENT | CLASS | DIVISION | WRAPS | SQUAT | BENCH | DEADLIFT | TOTAL | PLACE | RECORDS | 4TH ATTEMPT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Snow | 60 | M | MO | 231.6 | 242 | Deadlift Only | Masters 60-64 | Raw | No Wraps | 440 | 440 | 1 | SR & NR: All Lifts | |||
Albert Snow | 60 | M | MO | 231.6 | 242 | Full Power | Masters 60-64 | Raw | No Wraps | 315 | 205 | 440 | 960 | 1 | SR: All Lifts | |
Andrew Moore | 19 | M | AR | 211 | 220 | Full Power | Teen 18-19 | Raw | Wraps | 535 | 355 | 480 | 1370 | 1 | SR: Squat | |
Brody Foster | 18 | M | AR | 142.6 | 148 | Full Power | Teen 18-19 | Raw | Wraps | 235 | 170 | 350 | 755 | 1 | ||
Clayton Harrell | 22 | M | AR | 194.8 | 198 | Full Power | Junior | Raw | Wraps | 490 | 290 | 490 | 1270 | 1 | ||
Daniel Sanderson | 47 | M | AR | 270.2 | 275 | Full Power | Fire Police Military | Raw | Wraps | 450 | 370 | 460 | 1280 | 1 | SR: Bench | |
David Turner | 47 | M | AR | 248.6 | 275 | Bench Only | Master 49- 45 | Single Ply | – | 330 | 330 | 1 | SR: Bench Only | |||
David Turner | 47 | M | AR | 248.6 | 275 | Squat Only | Master 49- 45 | Single Ply | – | 575 | 575 | 1 | SR: Squat Only | |||
Jazmin Culpepper | 32 | W | AR | 192.2 | 198 | Full Power | Open | Raw | Wraps | 270 | 120 | 320 | 710 | 1 | ||
Jordan Reese | 25 | M | MO | 238.8 | 242 | Push Pull | Junior | Raw | No Wraps | 315 | 495 | 810 | 1 | SR: Bench & Deadlift | ||
Justice Key | 6 | F | AR | 49.6 | 97 | Deadlift Only | Pre-teen | Raw | No Wraps | 60 | 60 | 1 | SR: Deadlift Only | |||
Katelyn Romine | 19 | W | AR | 144 | 148 | Full Power | Teen 18-19 | Raw | Wraps | 330 | 140 | 335 | 805 | 1 | SR: All Lifts | |
Kayley Levy | 24 | W | MO | 129.8 | 132 | Full Power | Open | Raw | No Wraps | 245 | 125 | 265 | 635 | 1 | ||
Laura Hartley | 31 | W | AR | 119.2 | 123 | Full Power | Open | Raw | No Wraps | 235 | 140 | 320 | 695 | 1 | SR: All Lifts | DL = 325 |
Mason Freeman | 23 | M | AR | 179.8 | 181 | Deadlift Only | Junior | Raw | No Wraps | 605 | 605 | 1 | SR: Deadlift Only | |||
Melissa Wilson | 33 | W | AR | 120 | 123 | Full Power | Open | Raw | Wraps | 310 | 170 | 295 | 775 | 1 | SR: All Lifts | |
Roger Walters | 56 | M | AR | 235.4 | 242 | Full Power | Masters 55-59 | Raw | WW | 500 | 405 | 635 | 1540 | 1 | SR & NR: All Lifts | |
Samantha Key | 9 | F | AR | 77.2 | 97 | Full Power | Pre-teen | Raw | No Wraps | 75 | 45 | 110 | 230 | 1 | SR: Deadlift | |
Wade Harrell | 52 | M | AR | 179.6 | 181 | Full Power | Masters 50-54 | Raw | Wraps | 485 | 305 | 405 | 1195 | 1 | SR: All Lifts | |
Zach Gardner | 18 | M | AR | 310.2 | SHW | Full Power | Teen 18-19 | Raw | Wraps | 500 | 280 | 0 | 780 | 1 | SR: All Lifts |
bottom of page